STAY ON THE OFFENSIVE

Last Updated: 2026-06-03 16:38:01 CST

BTC: $65,509 (2026-06-03 16:35:01)

Sats/USD: 1,527

This Weeks Frontline:

Time Soldier Weapon Satoshis USD Equivalent Episode Message
2026-06-03 07:28 NostrGangfountain.fm Fountain 7,777 $ 5.09 MMO #221 – Disasterbaited Party with me every Saturday where we combine forces on Rigly to hunt a block together, climb the leaderboard, and boost our odds. Use referral & team code Nostrgang for a free 1 TH/s bonus and a 10% odds boost. blockparty.rigly.io
2026-05-26 18:56 boolysteedfountain.fm Fountain 3,333 $ 2.18 Remain on the offensive #OtO for a nuance take on what passes for news.
2026-05-26 20:06 lavishfountain.fm Fountain 3,333 $ 2.18 MMO #219 – Regular Swedish Guy I’ll spread your virus
2026-06-02 19:15 boolysteedfountain.fm Fountain 2,222 $ 1.46 Tuesday is News Day! Remain on the offensive #OTO
2026-05-27 05:08 fairvoltyfountain.fm Fountain 2,200 $ 1.44 MMO #220 – Popesplaining Oto @trashman good cage rattling over with the canaries... if anyone is on the offensive that wanna slay some nephalum i reckon gonzo and basil are excellent missionaries for the cause. Go to ccnt and read ya bibleeee
2026-05-27 09:28 NostrGangfountain.fm Fountain 101 $ 0.07 MMO #220 – Popesplaining C U NexT Wednesday morning
Total Week 18,966 $ 12.42 All Episodes OTO!

This Weeks Streamers:

Soldier Weapon Satoshis USD Equivalent Episode
ericpp PodcastGuru 4,186 $ 2.74 MMO Live Every Tuesday Night @ 5pm
Total Week 4,186 $ 2.74 All Episodes

Seasoned Frontliners:

Rank Soldier Satoshis USD Equivalent
1 Headloon 2,011,293 $ 1,317.58
2 Dalejr 1,624,806 $ 1,064.39
3 Clip Custodian 1,345,781 $ 881.61
4 Boobury 863,970 $ 565.98
5 Ryzomeryan 672,564 $ 440.59
6 Ericpp 583,228 $ 382.07
7 Petar 559,257 $ 366.36
8 Lavish 556,547 $ 364.59
9 Dirty Jersey 498,091 $ 326.29
10 Absurdient 426,608 $ 279.47
11 Boolysteed 354,858 $ 232.46
12 Trailchicken 305,434 $ 200.09
13 Absurd Observations 296,680 $ 194.35
14 Cbrooklyn112 295,938 $ 193.87
15 Sirvo 283,052 $ 185.42
16 Iammrrobot 194,102 $ 127.15
17 Phifer 183,582 $ 120.26
18 Anonymous 181,776 $ 119.08
19 Marykateultra 169,340 $ 110.93
20 Ditchingdollars 160,000 $ 104.81
21 Afrothymix 140,526 $ 92.06
22 Cottongin 128,708 $ 84.32
23 Dag 120,554 $ 78.97
24 Badcareeradvicechad 116,184 $ 76.11
25 Coincat 115,309 $ 75.54
26 Wiirdo 113,558 $ 74.39
27 Cousin Vito 109,580 $ 71.78
28 Makeheroism 106,040 $ 69.47
29 Whoneedsdollars 105,021 $ 68.80
30 Donkey Kong 95,845 $ 62.79
31 Eselsea 92,199 $ 60.40
32 Billybon3S 84,565 $ 55.40
33 Nanomoto 82,994 $ 54.37
34 Jasonwrich 80,085 $ 52.46
35 Netned 74,776 $ 48.99
36 Jonmcpain 70,121 $ 45.94
37 Jeromy73 69,333 $ 45.42
38 Rdavis87 66,260 $ 43.41
39 Otg Anon 54,295 $ 35.57
40 Murray N 50,500 $ 33.08
41 Macrojack21 50,030 $ 32.77
42 Carolyn 44,440 $ 29.11
43 Garthfreeman 42,425 $ 27.79
44 Sir Jared Of South Burien 41,452 $ 27.15
45 Boolysteedfountain.Fm 40,327 $ 26.42
46 Colorado Carebear 40,301 $ 26.40
47 Darreno 39,673 $ 25.99
48 Dirty Jersey Whore 39,520 $ 25.89
49 Mugdaddy 37,222 $ 24.38
50 Addison33 36,666 $ 24.02

Top Boosted Episodes (Last 30 days):

Episode Satoshis USD Equivalent
MMO Live Every Tuesday Night @ 5pm 17,714 $ 11.60
MMO #221 – Disasterbaited 7,777 $ 5.09
MMO #217 – Massaged Mother 3,444 $ 2.26
MMO #219 – Regular Swedish Guy 3,434 $ 2.25
MMO #220 – Popesplaining 2,301 $ 1.51
MMO #218 – Hans von Spakovsky 1,608 $ 1.05
Total 36,278 $ 23.77